1. Salford 8-4-0 16pts.
2. Franconia 7-3-0 14pts.
3. Hosensack 7-4-0 14pts.
4. United Meth. 7-4-0 14pts.
5. Schwenkies 7-4-0 14pts.
6. St. Pauls (T) 7-4-0 14pts.
7. Sacred Heart 6-2-1 13pts.
8. St. Agnes 6-3-1 13pts.
9. St. Andrews 5-5-0 10pts.
10. Heidelberg 5-7-0 10pts.
11. Deep Run 5-7-0 10pts.
12. Bethel Hill/Wentz 4-4-1 9pts.
13. Christ Lutheran 3-5-1 7pts.
14. Rockhill 3-7-0 6pts.
15. St. Pauls (P) 2-8-0 4pts.
16. St. Helena 0-10-0 0pts.
Sunday, June 28, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment